...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.172
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         18         13         30         89         21         16         20         25         10         10         21         33         14         20         17         17          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   44948017   67458327   68803928   73960279   65698749   74178005   73942630   68080029   71276053   75110014   74519631   69957660   63542397   64135836   66595651   65236116          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:     616364     797189     827329     707575     468893     492132     293589     334146     719518     430653     931499     566396     935722     272410     465436     675637          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:  141369878  180979830  193089843  158408031  105711317  110895319   71137726   94624996  181038634   94423689  203770591  148057058   48876905   69633150  101627070  159060146          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2534       3317       4064       4033       3006       2299       5113       3078       2691       3996       3731       4100       4926       5526       2831       3259          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   27661297   34683186   36990911   32096186   20196909   21220154   14557313   19386839   35538896   18055517   37193613   29519554    9994053   13230463   20110552   29718554          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 1073332549  568273118  348996618  290791777  269867891  281522009  258880456  247026580  244877879  253079581  262643890  252881415  234008865  239393597  260365717  249521860          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:      23173      39152      25216      14712      14194      16679       8094      11621      42278      11330      49553      25192       2809      10628      13018      22589          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  856225294  731018154  724834465  755246081  904027656  747590536  679724393  738389634  786298804  774580043  795798560  789618957  733321422  737404453  841296505  780215544          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Anon7 - 2022
AnonSec Team